Natural gas generator set type spectrum
Product Description
Gas generator set is a new type of generator set developed to meet the requirements of global environmental protection
and the new market environment. There are two main types of natural gas generator sets, one is a combined cycle gas turbine and
the other is a gas internal combustion engine. Gas turbines have relatively high power, mainly used in large and medium-sized
power plants, while gas internal combustion engines have relatively low power, mainly used in small distributed power plants.
It is a new type of green and environmentally friendly power that replaces fuel and coal-fired units.
The power coverage range of gas generator units is 50-4300KW, and parallel units are recommended for units above 500KW;
Including standard open type units, standard silent type units, rainproof shed type units, and container silent type units.
Product specifications
| |||||||
ID | Model | Power | Power factor | Voltage | Frequency | Speed | |
kVA | kW | ||||||
1 | XKN25 | 25 | 20 | Φ= 0.8(滞后) | 400/230V | 50Hz | 1500rpm |
2 | XKN38 | 37.5 | 30 | Φ= 0.8(滞后) | 400/230V | 50Hz | 1500rpm |
3 | XKN63 | 62.5 | 50 | Φ= 0.8(滞后) | 400/230V | 50Hz | 1500rpm |
4 | XKN125 | 125 | 100 | Φ= 0.8(滞后) | 400/230V | 50Hz | 1500rpm |
5 | XKN188 | 187.5 | 150 | Φ= 0.8(滞后) | 400/230V | 50Hz | 1500rpm |
6 | XKN250 | 250 | 200 | Φ= 0.8(滞后) | 400/230V | 50Hz | 1500rpm |
7 | XKN313 | 312.5 | 250 | Φ= 0.8(滞后) | 400/230V | 50Hz | 1500rpm |
8 | XKN375 | 375 | 300 | Φ= 0.8(滞后) | 400/230V | 50Hz | 1500rpm |
9 | XKN438 | 437.5 | 350 | Φ= 0.8(滞后) | 400/230V | 50Hz | 1500rpm |
10 | XKN500 | 500 | 400 | Φ= 0.8(滞后) | 400/230V | 50Hz | 1500rpm |
11 | XKN525 | 525 | 420 | Φ= 0.8(滞后) | 400/230V | 50Hz | 1500rpm |
12 | XKN625 | 625 | 500 | Φ= 0.8(滞后) | 400/230V | 50Hz | 1500rpm |
13 | XKN650 | 650 | 520 | Φ= 0.8(滞后) | 400/230V | 50Hz | 1500rpm |
14 | XKN750 | 750 | 600 | Φ= 0.8(滞后) | 400/230V | 50Hz | 1500rpm |
15 | XKN1000 | 1000 | 800 | Φ= 0.8(滞后) | 400/230V | 50Hz | 1500rpm |
16 | XKN1250 | 1250 | 1000 | Φ= 0.8(滞后) | 400/230V | 50Hz | 1500rpm |
17 | XKN1500 | 1500 | 1200 | Φ= 0.8(滞后) | 400/230V | 50Hz | 1500rpm |
18 | XKN1875 | 1875 | 1500 | Φ= 0.8(滞后) | 400/230V | 50Hz | 1500rpm |
19 | XKN1950 | 1950 | 1560 | Φ= 0.8(滞后) | 400/230V | 50Hz | 1500rpm |
20 | XKN2500 | 2500 | 2000 | Φ= 0.8(滞后) | 400/230V | 50Hz | 1500rpm |
21 | XKN5625 | 5625 | 4500 | Φ= 0.8(滞后) | 400/230V | 50Hz | 1500rpm |
Note: 1. The engine used for the unit can be from brands such as Cummins, Weichai, Yuchai, Kubota, Yunnei, etc; 2. Generators for the unit can be selected from brands such as Stanford, Faraday, Lilisenma, and Marathon. 3. The above parameters may be modified at any time. For the latest technical parameters of related products, please consult our sales personnel! |